
<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Internet Marketing, SEO, SEM, Video and just a Touch of Social</title>
	<link>http://www.flemo.org</link>
	<description>Between Sydney, Philadelphia and the World Wide Web</description>
	<lastBuildDate>Thu, 09 Sep 2010 02:30:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Google Instant Taps into our Short Attention Spans</title>
		<description><![CDATA[Today Google rolled out their Google Instant Search results which, in a nutshell, reveals more search results based on every letter you type into their search box. This realtime stream of results yields a flurry of activity on the page below while you busily type your search term. Users have to be logged in to [...]]]></description>
		<link>http://www.flemo.org/2010/09/08/google-instant-taps-into-our-short-attention-spans/</link>
			</item>
	<item>
		<title>Tracking Outgoing Clicks via Google Analytics</title>
		<description><![CDATA[There may be an occasion where you have text or a logo or hotbutton on your website or a client website and you&#8217;re curious as to how many folks are clicking on it before leaving your website. Normally it&#8217;s not going to show up on your analytics and you possibly don&#8217;t want to go and [...]]]></description>
		<link>http://www.flemo.org/2010/09/01/tracking-outgoing-clicks-via-google-analytics/</link>
			</item>
	<item>
		<title>Show us your Digital Assets</title>
		<description><![CDATA[Think about how much information is floating around the www. News websites, blogs, magazines, videos, photos and audio fills up our online activities and are, more often than not, destinations that drive our online activities. So while you&#8217;re busy focussing on how that button on your website looks or what your current keyword ranking is [...]]]></description>
		<link>http://www.flemo.org/2010/08/23/show-us-your-digital-assets/</link>
			</item>
	<item>
		<title>Online Review Websites &#8211; Watching the Percentages</title>
		<description><![CDATA[I&#8217;ve been hearing a lot of business owners griping about review websites like Yelp (you should know my opinion of those jokers) and the slew of others. Foursquare offers the ability to post comments about a place you visit (or don&#8217;t visit). Target also offers the ability to rate and comment in fact, I would [...]]]></description>
		<link>http://www.flemo.org/2010/07/22/online-review-websites-watching-the-percentages/</link>
			</item>
	<item>
		<title>Restaurant.com &#8211; Apparently Sometimes a Concept is Good Enough</title>
		<description><![CDATA[I recently started using and checking out restaurant.com after hearing about them from a friend. I was amazed that I had not heard about them before as it seems like they&#8217;ve been around for several years so I went and checked out their website which may help to explain why I hadn&#8217;t heard about them. [...]]]></description>
		<link>http://www.flemo.org/2010/07/16/restaurant-com-apparently-sometimes-a-concept-is-good-enough/</link>
			</item>
	<item>
		<title>Show me the Social Media Marketing Money</title>
		<description><![CDATA[While I don&#8217;t really &#8220;do&#8221; Social Media, I&#8217;m a fan of it and see great benefits to it. One thing I keep seeing is the issue of Social Media ROI, or businesses trying to determine if Social Media is &#8220;worth it&#8221;. To me, and as we&#8217;ve mentioned in the past, that doesn&#8217;t seem to be [...]]]></description>
		<link>http://www.flemo.org/2010/07/14/show-me-the-social-media-marketing-money/</link>
			</item>
	<item>
		<title>What on Google Earth is that?!</title>
		<description><![CDATA[Google Earth and Street View have both provided great fodder for those with plenty of time on their hands, the conspiracy theorists or simply those looking for weird and wacky things. After recently telling my Mum about Google Earth, she went ahead and started having a look around the globe, starting of course, in her [...]]]></description>
		<link>http://www.flemo.org/2010/06/01/what-on-google-earth-is-that/</link>
			</item>
	<item>
		<title>Nothing like a visit to NYC</title>
		<description><![CDATA[Here&#8217;s a video of a recent trip up to New York to visit a client. Thanks to Drew Hood of Throwing Light for both accompanying us and putting this together.]]></description>
		<link>http://www.flemo.org/2010/05/25/nothing-like-a-visit-to-nyc/</link>
			</item>
	<item>
		<title>Annie Ling Has a Thing for Me</title>
		<description><![CDATA[The old Chinese domain name scam seems to have morphed recently with a new intellectual property rights angle: Dear Manager We are a professional intellectual property rights consultant organization, mainly deal with the global domain name registration and internet intellectual property rights protection. On May. 21st, 2010, we formally received an application from KangShen Technology [...]]]></description>
		<link>http://www.flemo.org/2010/05/21/annie-ling-has-a-thing-for-me/</link>
			</item>
	<item>
		<title>Nothing like some WP Spam to make a guy feel good</title>
		<description><![CDATA[Akismet does a great job of preventing a lot of spam comments on your blog. A few do sneak through but a lot of them can be very complimentary. &#8220;hello there, i just saw your web portal via google, and i would like to tell that you express interestingly good on your website. i am [...]]]></description>
		<link>http://www.flemo.org/2010/05/07/nothing-like-some-wp-spam-to-make-a-guy-feel-good/</link>
			</item>
</channel>
</rss>
